Legal Distribution Operations
(10 funding operationsㆍ
Organizations, 37 projects 425,909 million won)
| Related ministries and offices (office units) | '14 Plan | Support area by sectors | |
|---|---|---|---|
| Ministry of Education, Science and Technology | 54,930 |
|
|
| Korea Sports Promotion Foundation | 41,252 | Support of stadiums and living sports facilities | |
| Korea Workers' Compensation and Welfare Service | 22,218 | Laborer Life Stability Fund Loan | |
| Small and medium Business Corporation | 29,102 | Interest subsidy for small business enterprise loan | |
| Local Governments | (Seoul) | 3,677 |
|
| (Busan) | 4,339 | Establishment of Happy Villages | |
| (Daegu) | 4,474 | Establishment of Happy Villages | |
| (Incheon) | 4,110 | Childbirth Encouragement Project | |
| (Gwangju) | 4,795 | New construction of rehabilitation hospital for the disabled | |
| (Daejeon) | 4,420 | Establishment of youth cultural center | |
| (Ulsan) | 4,318 | New construction of funeral service facilities | |
| (Gyeonggi) | 3,897 | Scholarships and living expenses support for children from low-income families | |
| (Gangwon) | 4,836 | Expansion of rehabilitation hospital for the disabled | |
| (Chungbuk) | 5,123 | Childbirth Encouragement Project | |
| (Chungnam) | 4,716 | Living environment improvement for vulnerable social groups | |
| (Jeonbuk) | 5,130 | Establishment of Safety Experience Center | |
| (Jeonnam) | 4,942 | Establishment of total sports center | |
| (Gyeongbuk) | 5,089 | Expansion of social welfare facilities | |
| (Gyeongnam) | 4,709 | Expansion of social welfare facilities | |
| (Jeju) | 4,974 | Living stability support for the disabled | |
| subtotal | 73,549 | ||
| Jeju Special Self-Governing Province | 73,549 |
|
|
| Community Chest of Korea | 17,806 | Total support for children from low-income families who require protection/care during nighttime | |
| Korea Forest Service | 27,122 | Green welfare project for neglected social groups | |
| Korea Veterans Welfare Corporation | 29,599 | Support for modernization of medical services for veterans | |
| Cultural Heritage Administration (Cultural Heritage Protection Fund) | 56,782 |
|
|
| Total | 425,909 | ||
Public Welfare Operations
(12 organizations, 33
operations 843,375 million won)
(unit: million won)
| By types | Operation name | '14 Plan | Operation outline |
|---|---|---|---|
| Stabilization Residential Environment | Purchase and lease of multi-household housing | 189,000 |
|
| Yearly lease of existing housing | 299,050 |
|
|
| Housing and flophouse support | - | Purchasing and leasing multi-household houses and yearly lease of existing housing | |
| Subtotal | 488,050 | ||
| Welfare for neglected people | Establishment of National Youth Treatment Rehabilitation Center | 5,576 |
|
| Management of National Youth Treatment Rehabilitation Center | 2,800 |
|
|
| Establishment of Community Youth Safety Network | 18,754 |
|
|
| Management support for Youth Shelter | 7,287 |
|
|
| Domestic violence/sexual abuse recurrence prevention operation | 2,902 |
|
|
| Single Parent Family Support | 33,194 |
|
|
| Multicultural Family Support | 64,778 |
|
|
| Support of shelters for the elderly who suffer from abuse | 1,642 |
|
|
| Support for independence of neglected youths | 670 | Remodeling support for 2 independent living halls for youths (Daegu, Gwangju) | |
| Credit recovery support for the financially excluded | 2,000 | Legal aid and credit recovery support for the financially excluded by establishing Individual Debtor Rehabilitation and Bankruptcy Center in Gwangju | |
| Hiring of correctional facility managers | 600 | Manager employment support for 46 correctional facilities across the country (1 facility manager per facility) | |
| Establishment of license & skill acquisition support center for released prisoners | - | Cost of establishing license &
skill acquisition support center for released prisoners in
Changwon region not reflected. * Project transferred from Ulsan region in 2010, project in progress for Incheon region as of 2011 |
|
| Energy efficiency improvement project for low-income families | - | Insulation construction and installations to improve energy efficiency of low-income families' homes (Act on the Special Accounts for Energy and Resources-Related Projects) | |
| Emergency aid of heating fuel to lower-income groups | 8,125 | Heating fuel emergency aid for single parent families and children without parents among recipient of households of basic living cost | |
| Assistive technology device aid project | 8,000 |
|
|
| Customer education and damage relief for vulnerable social groups | 480 | Customer education and damage relief for vulnerable social groups | |
| Support for invigoration of people's finance | 120,000 | National Treasury's securement of
financial resources for Sunshine Loan credit guarantee * 30% of financial resources (400 billion won) of yearly loan support of 2 trillion won reserved |
|
| Establishment of customized business start-up incubator for people with disabilities and low-income | 3,000 | Support of 20 incubator offices × 150 million won | |
| Demonstration project of child treatment/rehabilitation support in child welfare facilities | 611 | Behavior, attitude, correction treatments & social ability testing for children in welfare facilities | |
| Subtotal | 280,419 | ||
| Welfare for Veterans | Establishment of care facilities for men of national merit | 15,715 |
|
| Installation of care facilities for veterans with serious injuries | 1,991 | Supply of new cutting-edge
wheelchairs - Electric wheelchairs to 303 people, manual wheelchairs to 310 people, battery change service to 91 people |
|
| Subtotal | 16,471 | ||
| Cultural Art Promotion | Culture Vouchers | 34,300 | 710 thousand households + 250
thousand youths of potential welfare recipient groups - 50,000 won per household + additional 50,000 won per youth |
| Performance sharing | 16,100 |
|
|
| Literature sharing | 4,000 | Supply of recommended literature & books | |
| Exhibition sharing | 800 | Exhibition support for public museum galleries | |
| Creative activities sharing | 2,200 |
|
|
| Subtotal | 57,400 | ||
| Others | Disaster Emergency Relief | 400 | Support and subsidy for emergency equipment rental expenses, gas expenses, temporary shelter installation expenses, relief supplies during catastrophic situations |
| Subtotal | 400 | ||
| Total | 843,375 | ||