No. | Title | Date | Hit |
---|---|---|---|
6 | Spending on lottery up 7.2%, household spending down 2.3% in S. Korea last year | 2021-04-14 | 133 |
5 | [Graphic News] Lottery sales in H1 hit 15-year high amid virus fallout | 2020-09-30 | 247 |
4 | Koreans play lottery more amid COVID-19 pandemic | 2020-09-21 | 273 |
3 | Lotto sales hit new high in 2019 | 2020-03-16 | 295 |
2 | KLC’s English website is now officially open! | 2018-05-31 | 1467 |
1 | Winning the Lottery Is a Dream, But it Also Brings | 2015-02-18 | 11507 |
1